DBV S-Florida Felgen Info
Übersicht der Größen und Lochkreise der DBV S-Florida:
DBV S-Florida Felgen schwarz 15 Zoll
6 x 15 – Lochkreis: 4 x 108 Einpresstiefe: 25 mm
6 x 15 – Lochkreis: 4 x 98 Einpresstiefe: 35 mm
6 x 15 – Lochkreis: 4 x 100 Einpresstiefe: 40 mm
6 x 15 – Lochkreis: 4 x 114 Einpresstiefe: 40 mm
6 x 15 – Lochkreis: 5 x 100 Einpresstiefe: 38 mm
6 x 15 – Lochkreis: 5 x 110 Einpresstiefe: 38 mm
6 x 15 – Lochkreis: 5 x 112 Einpresstiefe: 45 mm
6 x 15 – Lochkreis: 5 x 112 Einpresstiefe: 45 mm
6 x 15 – Lochkreis: 5 x 114 Einpresstiefe: 40 mm
6 x 15 – Lochkreis: 5 x 114 Einpresstiefe: 49 mm
DBV S-Florida Felgen schwarz 16 Zoll
7 x 16 – Lochkreis: 4 x 108 Einpresstiefe: 25 mm
7 x 16 – Lochkreis: 4 x 98 Einpresstiefe: 34 mm
7 x 16 – Lochkreis: 4 x 100 Einpresstiefe: 40 mm
7 x 16 – Lochkreis: 5 x 100 Einpresstiefe: 40 mm
7 x 16 – Lochkreis: 5 x 110 Einpresstiefe: 35 mm
7 x 16 – Lochkreis: 5 x 112 Einpresstiefe: 38 mm
7 x 16 – Lochkreis: 5 x 120 Einpresstiefe: 45 mm
DBV S-Florida Felgen schwarz 17 Zoll
7.5 x 17 – Lochkreis: 4 x 98 Einpresstiefe: 35 mm
7.5 x 17 – Lochkreis: 4 x 100 Einpresstiefe: 35 mm
7.5 x 17 – Lochkreis: 5 x 98 Einpresstiefe: 35 mm
7.5 x 17 – Lochkreis: 5 x 100 Einpresstiefe: 35 mm
7.5 x 17 – Lochkreis: 5 x 108 Einpresstiefe: 47 mm
7.5 x 17 – Lochkreis: 5 x 110 Einpresstiefe: 35 mm
7.5 x 17 – Lochkreis: 5 x 112 Einpresstiefe: 45 mm
7.5 x 17 – Lochkreis: 5 x 114 Einpresstiefe: 45 mm
Sie können diese Aluräder auch mit Reifen als Komplettrad für Ihr Kfz bei uns bestellen!
Hinweis: Die Front ist poliert, fahren Sie die Felgen daher bitte nur im Sommer!